Tidvatten
Dessa bedömningar är baserade på XTide av David Flater. INTE FÖR NAVIGATION, ABSOLUT INGEN GARANTI. Mer information.
Nearby XTide locations for United States - Levee :
| # | Location | Lat | Lon | Distance ![]() |
|
| 1 | Texas City, Turning Basin, Texas | 29.38 | -94.88 | 3.5 km | [Visa tidvatten] |
| 2 | Eagle Point, Texas | 29.50 | -94.91 | 9.6 km | [Visa tidvatten] |
| 3 | Port Bolivar, Texas | 29.36 | -94.78 | 12.2 km | [Visa tidvatten] |
| 4 | Galveston (Galveston Channel), Texas | 29.31 | -94.79 | 14.9 km | [Visa tidvatten] |
| 5 | Galveston (Pleasure Pier), Texas | 29.29 | -94.79 | 17.2 km | [Visa tidvatten] |
| 6 | Galveston Bay entrance, south jetty, Texas | 29.33 | -94.70 | 20.5 km | [Visa tidvatten] |
| 7 | Clear Lake, Harris Co. Park, Texas | 29.56 | -95.07 | 23.9 km | [Visa tidvatten] |
| 8 | Jamaica Beach, West Bay, Texas | 29.20 | -94.98 | 25.6 km | [Visa tidvatten] |
| 9 | Alligator Point, West Bay, Texas | 29.17 | -95.12 | 35.9 km | [Visa tidvatten] |
| 10 | Point Barrow, Trinity Bay, Texas | 29.74 | -94.83 | 36.6 km | [Visa tidvatten] |
| 11 | Gilchrist, East Bay, Texas | 29.52 | -94.48 | 40.9 km | [Visa tidvatten] |
| 12 | San Luis Pass, Texas | 29.09 | -95.11 | 41.7 km | [Visa tidvatten] |
| 13 | Lynchburg Landing, San Jacinto River, Texas | 29.77 | -95.08 | 43.1 km | [Visa tidvatten] |
| 14 | Christmas Point, Christmas Bay, Texas | 29.08 | -95.17 | 46.3 km | [Visa tidvatten] |
| 15 | Freeport, DOW Barge Canal, Texas | 28.95 | -95.31 | 66.0 km | [Visa tidvatten] |
| 16 | Freeport Harbor, Texas | 28.95 | -95.31 | 66.1 km | [Visa tidvatten] |
© 2000 - 2013 www.windguru.cz | Allmänna villkor | Hjälp | Kontakt |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish