Spot details: Australia - Forster/Tuncurry
| Plats namn: | Forster/Tuncurry | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| Land: | Australia | |||||||||||||
| Region(er): | - | |||||||||||||
| Latitud: | -32 (S 32° 0′ 0″) | |||||||||||||
| Longitud: | 153 (E 153° 0′ 0″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Tidszon: | EST, Australia/NSW (UTC +10:00) | |||||||||||||
| Local time: | Monday, 20. May 2013, 06:21:56 | |||||||||||||
| Sun today: | sunrise: 06:35, sunset: 16:53 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 23. June 2006 | |||||||||||||
| Categories: |
| |||||||||||||
| Prognoser: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Tidvatten: | Show nearby tide forecasts |
Platsens position på Google kartor:
© 2000 - 2013 www.windguru.cz | Allmänna villkor | Hjälp | Kontakt |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish