Spot details: Australia - Sunshine Coast
| Plats namn: | Sunshine Coast | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| Land: | Australia | |||||||||||||
| Region(er): | - | |||||||||||||
| Latitud: | -27 (S 27° 0′ 0″) | |||||||||||||
| Longitud: | 153.9833 (E 153° 58′ 59.88″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Tidszon: | EST, Australia/Queensland (UTC +10:00) | |||||||||||||
| Local time: | Wednesday, 19. June 2013, 17:16:17 | |||||||||||||
| Sun today: | sunrise: 06:35, sunset: 16:55 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 23. June 2006 | |||||||||||||
| Categories: |
| |||||||||||||
| Prognoser: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Tidvatten: | Show nearby tide forecasts |
Platsens position på Google kartor:
© 2000 - 2013 www.windguru.cz | Allmänna villkor | Hjälp | Kontakt |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish