Spot details: Spain - Vilanova
| Plats namn: | Vilanova | |||||||||||||
| Area: | Europe | |||||||||||||
| Land: | Spain | |||||||||||||
| Region(er): | Costa Dorada | |||||||||||||
| Latitud: | 41.21 (N 41° 12′ 36″) | |||||||||||||
| Longitud: | 1.72 (E 1° 43′ 12″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Tidszon: | CEST, Europe/Madrid (UTC +02:00) | |||||||||||||
| Local time: | Wednesday, 22. May 2013, 13:20:14 | |||||||||||||
| Sun today: | sunrise: 06:31, sunset: 21:08 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 16. December 2005 | |||||||||||||
| Categories: |
| |||||||||||||
| Prognoser: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Archive: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Tidvatten: | - |
Platsens position på Google kartor:
© 2000 - 2013 www.windguru.cz | Allmänna villkor | Hjälp | Kontakt |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish