Spot details: United States - Jaws
| Plats namn: | Jaws | |||||||||||||
| Area: | Northern America | |||||||||||||
| Land: | United States | |||||||||||||
| Region(er): | Hawaii (HI) | |||||||||||||
| Latitud: | 20.93 (N 20° 55′ 48″) | |||||||||||||
| Longitud: | -156.3 (W 156° 18′ 0″) | |||||||||||||
| Altitude: | 112 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Tidszon: | HST, US/Hawaii (UTC -10:00) | |||||||||||||
| Local time: | Thursday, 23. May 2013, 23:54:14 | |||||||||||||
| Sun today: | sunrise: 05:47, sunset: 18:57 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Prognoser: | GFS / NWW3, NAM 3 km, HRW 5 km | |||||||||||||
| Archive: | GFS / NWW3, NAM 3 km, HRW 5 km | |||||||||||||
| Tidvatten: | Show nearby tide forecasts |
Platsens position på Google kartor:
© 2000 - 2013 www.windguru.cz | Allmänna villkor | Hjälp | Kontakt |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish