Spot details: Australia - Crazy Waves
| Plats namn: | Crazy Waves | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| Land: | Australia | |||||||||||||
| Region(er): | Western Australia | |||||||||||||
| Latitud: | -32.07 (S 32° 4′ 12″) | |||||||||||||
| Longitud: | 115.75 (E 115° 45′ 0″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Tidszon: | WST, Australia/Perth (UTC +08:00) | |||||||||||||
| Local time: | Saturday, 25. May 2013, 17:22:08 | |||||||||||||
| Sun today: | sunrise: 07:08, sunset: 17:19 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Prognoser: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Tidvatten: | Show nearby tide forecasts |
Platsens position på Google kartor:
© 2000 - 2013 www.windguru.cz | Allmänna villkor | Hjälp | Kontakt |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish