Marés
Estas previsões são baseadas no XTide de David Flater. NÃO DESTINADO À NAVEGAÇÃO. SEM QUAISQUER GARANTIAS. Mais informações.
Nearby XTide locations for United States - Ninigret Pond :
| # | Location | Lat | Lon | Distance ![]() |
|||
| 1 | Watch Hill Point, Rhode Island | 41.30 | -71.86 | 13.4 km | [Mostrar maré] | ||
| 2 | Westerly, Pawcatuck River, Rhode Island | 41.38 | -71.83 | 14.5 km | [Mostrar maré] | ||
| 3 | Moonstone Beach, Rhode Island | 41.37 | -71.55 | 14.6 km | [Mostrar maré] | ||
| 4 | Block Island (Great Salt Pond), Rhode Island | 41.18 | -71.58 | 16.3 km | [Mostrar maré] | ||
| 5 | Stonington, Fishers Island Sound, Connecticut | 41.33 | -71.90 | 17.1 km | [Mostrar maré] | ||
| 6 | Block Island (Old Harbor), Rhode Island | 41.17 | -71.56 | 18.5 km | [Mostrar maré] | ||
| 7 | Point Judith Harbor of Refuge, Rhode Island | 41.36 | -71.49 | 18.9 km | [Mostrar maré] | ||
| 8 | Noank, Mystic River entrance, Connecticut | 41.32 | -71.98 | 23.8 km | [Mostrar maré] | ||
| 9 | Narragansett Pier, Narragansett Bay, Rhode Island | 41.42 | -71.45 | 24.5 km | [Mostrar maré] | ||
| 10 | West Harbor, Fishers Island, N.Y. | 41.27 | -72.00 | 25.4 km | [Mostrar maré] | ||
| 11 | Silver Eel Pond, Fishers Island, N.Y. | 41.25 | -72.03 | 28.4 km | [Mostrar maré] | ||
| 12 | Montauk Point, Long Island Sound, New York | 41.07 | -71.86 | 28.6 km | [Mostrar maré] | ||
| 13 | Beavertail Point, Narragansett Bay, Rhode Island | 41.45 | -71.40 | 30.1 km | [Mostrar maré] | ||
| 14 | Montauk Harbor entrance, Long Island Sound, New York | 41.08 | -71.94 | 31.9 km | [Mostrar maré] | ||
| 15 | New London, Connecticut | 41.35 | -72.09 | 32.9 km | [Mostrar maré] | ||
| 16 | Castle Hill, Narragansett Bay, Rhode Island | 41.46 | -71.36 | 33.6 km | [Mostrar maré] | ||
| 17 | Little Gull Island, Long Island Sound, New York | 41.21 | -72.10 | 35.2 km | [Mostrar maré] | ||
| 18 | Smith Cove entrance, Connecticut | 41.40 | -72.10 | 35.2 km | [Mostrar maré] | ||
| 19 | Montauk, Fort Pond Bay, Long Island Sound, New York | 41.05 | -71.96 | 35.5 km | [Mostrar maré] | ||
| 20 | Montauk, Fort Pond Bay, Long Island Sound, New York (2) | 41.05 | -71.96 | 35.5 km | [Mostrar maré] | ||
| |||||||
© 2000 - 2013 www.windguru.cz | Termos e condições | Ajuda | Contacto |



idioma
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Romanian
Russian
Spanish
Swedish