Marés
Estas previsões são baseadas no XTide de David Flater. NÃO DESTINADO À NAVEGAÇÃO. SEM QUAISQUER GARANTIAS. Mais informações.
Nearby XTide locations for United States - Gilgo Beach :
| # | Location | Lat | Lon | Distance ![]() |
|||
| 1 | Gilgo Heading, Long Island, New York | 40.62 | -73.39 | 0.3 km | [Mostrar maré] | ||
| 2 | Amityville, Long Island, New York | 40.66 | -73.42 | 4.6 km | [Mostrar maré] | ||
| 3 | Fire Island Breakwater, Long Island, New York | 40.62 | -73.30 | 7.9 km | [Mostrar maré] | ||
| 4 | Biltmore Shores, South Oyster Bay, Long Island, New York | 40.67 | -73.47 | 8.3 km | [Mostrar maré] | ||
| 5 | Democrat Point, Fire Island Inlet, Long Island, New York | 40.63 | -73.29 | 8.6 km | [Mostrar maré] | ||
| 6 | Green Island, Long Island, New York | 40.62 | -73.50 | 9.2 km | [Mostrar maré] | ||
| 7 | Oakbeach, Long Island, New York | 40.63 | -73.28 | 9.4 km | [Mostrar maré] | ||
| 8 | Babylon, Long Island, New York | 40.69 | -73.31 | 10.0 km | [Mostrar maré] | ||
| 9 | Cuba Island, Long Island, New York | 40.62 | -73.52 | 11.0 km | [Mostrar maré] | ||
| 10 | Deep Creek Meadow, Long Island, New York | 40.60 | -73.53 | 11.3 km | [Mostrar maré] | ||
| 11 | Fire Island Coast Guard Station, Long Island, New York | 40.63 | -73.26 | 11.3 km | [Mostrar maré] | ||
| 12 | Bellmore, Bellmore Creek, Long Island, New York | 40.66 | -73.52 | 11.8 km | [Mostrar maré] | ||
| 13 | Neds Creek, Long Island, New York | 40.62 | -73.56 | 13.7 km | [Mostrar maré] | ||
| 14 | Fire Island Radiobeacon, Long Island, New York | 40.63 | -73.22 | 14.8 km | [Mostrar maré] | ||
| 15 | Freeport Creek, Long Island, New York | 40.64 | -73.57 | 15.2 km | [Mostrar maré] | ||
| 16 | Jones Inlet (Point Lookout), Long Island, New York | 40.59 | -73.58 | 16.0 km | [Mostrar maré] | ||
| 17 | Freeport, Baldwin Bay, Long Island, New York | 40.63 | -73.59 | 16.4 km | [Mostrar maré] | ||
| 18 | West Fire Island, Long Island, New York | 40.66 | -73.20 | 16.5 km | [Mostrar maré] | ||
| 19 | Bay Shore, Watchogue Creek Entrance, Long Island, New York | 40.72 | -73.24 | 17.0 km | [Mostrar maré] | ||
| 20 | Long Beach, Long Island, New York | 40.60 | -73.65 | 21.8 km | [Mostrar maré] | ||
| |||||||
© 2000 - 2013 www.windguru.cz | Termos e condições | Ajuda | Contacto |



idioma
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Romanian
Russian
Spanish
Swedish