Tides
These predictions are based on XTide by David Flater. NOT FOR NAVIGATION, ABSOLUTELY NO WARRANTY. More information.
Nearby XTide locations for United States - The Cut :
| # | Location | Lat | Lon | Distance ![]() |
|||
| 1 | Chatham (outer coast), Cape Cod, Massachusetts | 41.67 | -69.93 | 0.7 km | [Show tide] | ||
| 2 | Chatham (inside), Cape Cod, Massachusetts | 41.69 | -69.95 | 2.2 km | [Show tide] | ||
| 3 | Stage Harbor, Nantucket Sound, Massachusetts | 41.67 | -69.97 | 2.3 km | [Show tide] | ||
| 4 | Pleasant Bay, Quonset Pont, Massachusetts | 41.74 | -69.98 | 8.2 km | [Show tide] | ||
| 5 | Wychmere Harbor, Nantucket Sound, Massachusetts | 41.66 | -70.06 | 10.4 km | [Show tide] | ||
| 6 | Monomoy Point, Cape Cod, Massachusetts | 41.55 | -70.00 | 14.3 km | [Show tide] | ||
| 7 | Nauset Harbor, Cape Cod, Massachusetts | 41.80 | -69.93 | 14.5 km | [Show tide] | ||
| 8 | Georges Shoal, Massachusetts | 41.70 | -69.77 | 14.8 km | [Show tide] | ||
| 9 | Dennis Port, Nantucket Sound, Massachusetts | 41.65 | -70.12 | 14.9 km | [Show tide] | ||
| 10 | South Yarmouth, Bass River, Nantucket Sound, Massachusetts | 41.66 | -70.18 | 20.2 km | [Show tide] | ||
| 11 | Wellfleet, Massachusetts | 41.92 | -70.03 | 28.5 km | [Show tide] | ||
| 12 | Barnstable Harbor, Beach Point, Massachusetts | 41.72 | -70.28 | 29.0 km | [Show tide] | ||
| 13 | Hyannis Port, Nantucket Sound, Massachusetts | 41.63 | -70.31 | 30.7 km | [Show tide] | ||
| 14 | Great Point, Nantucket Island, Massachusetts | 41.39 | -70.05 | 32.8 km | [Show tide] | ||
| 15 | Cape Cod Lighthouse, SE of, Cape Cod, Massachusetts | 42.00 | -70.02 | 37.3 km | [Show tide] | ||
| 16 | Wauwinet (outer shore), Nantucket Island, Massachusetts | 41.33 | -70.00 | 37.8 km | [Show tide] | ||
| 17 | Cotuit Highlands, Nantucket Sound, Massachusetts | 41.60 | -70.43 | 41.8 km | [Show tide] | ||
| 18 | Poponesset Island, Poponesset Bay, Nantucket Sound, Massachusetts | 41.59 | -70.46 | 44.5 km | [Show tide] | ||
| 19 | Nantucket, Nantucket Island, Massachusetts (2) | 41.29 | -70.09 | 44.6 km | [Show tide] | ||
| 20 | Nantucket, Nantucket Island, Massachusetts (3) | 41.28 | -70.10 | 44.8 km | [Show tide] | ||
| |||||||
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish