Spot details: United Kingdom - Dover
| Spot name: | Dover | |||||||||||||
| Area: | Europe | |||||||||||||
| Country: | United Kingdom | |||||||||||||
| Region(s): | East of Wight | |||||||||||||
| Latitude: | 51.128 (N 51° 7′ 40.8″) | |||||||||||||
| Longitude: | 1.339 (E 1° 20′ 20.4″) | |||||||||||||
| Altitude: | 7 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Timezone: | BST, Europe/London (UTC +01:00) | |||||||||||||
| Local time: | Saturday, 25. May 2013, 04:33:53 | |||||||||||||
| Sun today: | sunrise: 04:55, sunset: 20:48 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 10. July 2007 | |||||||||||||
| Categories: |
| |||||||||||||
| Forecasts: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Archive: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Tides: | Show nearby tide forecasts |
Spot position on Google maps:
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish