Spot details: Australia - The Entrance
| Spot name: | The Entrance | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| Country: | Australia | |||||||||||||
| Region(s): | - | |||||||||||||
| Latitude: | -33.35 (S 33° 21′ 0″) | |||||||||||||
| Longitude: | 151.5 (E 151° 30′ 0″) | |||||||||||||
| Altitude: | 21 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Timezone: | EST, Australia/NSW (UTC +10:00) | |||||||||||||
| Local time: | Sunday, 19. May 2013, 21:01:12 | |||||||||||||
| Sun today: | sunrise: 06:44, sunset: 16:56 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 26. June 2006 | |||||||||||||
| Categories: |
| |||||||||||||
| Forecasts: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Tides: | Show nearby tide forecasts |
Spot position on Google maps:
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish