Spot details: Greece - New Golden Beach
| Spot name: | New Golden Beach | |||||||||||||
| Area: | Europe | |||||||||||||
| Country: | Greece | |||||||||||||
| Region(s): | Paros | |||||||||||||
| Latitude: | 37.02 (N 37° 1′ 12″) | |||||||||||||
| Longitude: | 25.25 (E 25° 15′ 0″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Timezone: | EEST, Europe/Athens (UTC +03:00) | |||||||||||||
| Local time: | Saturday, 25. May 2013, 10:36:30 | |||||||||||||
| Sun today: | sunrise: 06:06, sunset: 20:25 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 16. December 2005 | |||||||||||||
| Categories: |
| |||||||||||||
| Forecasts: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Archive: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Tides: | - |
Spot position on Google maps:
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish