Spot details: Greece - Korfos Bay
| Spot name: | Korfos Bay | |||||||||||||
| Area: | Europe | |||||||||||||
| Country: | Greece | |||||||||||||
| Region(s): | Mykonos | |||||||||||||
| Latitude: | 37.43 (N 37° 25′ 48″) | |||||||||||||
| Longitude: | 25.32 (E 25° 19′ 12″) | |||||||||||||
| Altitude: | 4 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Timezone: | EEST, Europe/Athens (UTC +03:00) | |||||||||||||
| Local time: | Tuesday, 21. May 2013, 08:03:23 | |||||||||||||
| Sun today: | sunrise: 06:07, sunset: 20:22 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 16. December 2005 | |||||||||||||
| Categories: |
| |||||||||||||
| Forecasts: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Archive: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Tides: | - |
Spot position on Google maps:
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish