Spot details: United States - Hood River Event Site
| Spot name: | Hood River Event Site | |||||||||||||
| Area: | Northern America | |||||||||||||
| Country: | United States | |||||||||||||
| Region(s): | Oregon (OR) | |||||||||||||
| Latitude: | 45.71 (N 45° 42′ 36″) | |||||||||||||
| Longitude: | -121.51 (W 121° 30′ 36″) | |||||||||||||
| Altitude: | 27 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Timezone: | PDT, America/Los_Angeles (UTC -07:00) | |||||||||||||
| Local time: | Thursday, 20. June 2013, 03:39:20 | |||||||||||||
| Sun today: | sunrise: 05:20, sunset: 20:55 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Forecasts: | GFS, HRWw 4 km, NAM 12 km | |||||||||||||
| Archive: | GFS, HRWw 4 km, NAM 12 km | |||||||||||||
| Tides: | - |
Spot position on Google maps:
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish