Spot details: United States - Kahana
| Spot name: | Kahana | |||||||||||||
| Area: | Northern America | |||||||||||||
| Country: | United States | |||||||||||||
| Region(s): | Hawaii (HI) | |||||||||||||
| Latitude: | 20.97 (N 20° 58′ 12″) | |||||||||||||
| Longitude: | -156.67 (W 156° 40′ 12″) | |||||||||||||
| Altitude: | 64 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Timezone: | HST, US/Hawaii (UTC -10:00) | |||||||||||||
| Local time: | Saturday, 18. May 2013, 06:47:52 | |||||||||||||
| Sun today: | sunrise: 05:50, sunset: 18:56 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Forecasts: | GFS / NWW3, NAM 3 km, HRW 5 km | |||||||||||||
| Archive: | GFS / NWW3, NAM 3 km, HRW 5 km | |||||||||||||
| Tides: | Show nearby tide forecasts |
Spot position on Google maps:
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish