Spot details: New Zealand - Kina Road
| Spot name: | Kina Road | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| Country: | New Zealand | |||||||||||||
| Region(s): | - | |||||||||||||
| Latitude: | -39.39 (S 39° 23′ 24″) | |||||||||||||
| Longitude: | 173.78 (E 173° 46′ 48″) | |||||||||||||
| Altitude: | 15 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Timezone: | NZST, Pacific/Auckland (UTC +12:00) | |||||||||||||
| Local time: | Sunday, 19. May 2013, 19:44:37 | |||||||||||||
| Sun today: | sunrise: 07:28, sunset: 17:13 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Forecasts: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Tides: | Show nearby tide forecasts |
Spot position on Google maps:
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish