Spot details: Australia - Cape le Grand
| Spot name: | Cape le Grand | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| Country: | Australia | |||||||||||||
| Region(s): | Western Australia | |||||||||||||
| Latitude: | -33.97 (S 33° 58′ 12″) | |||||||||||||
| Longitude: | 122.11 (E 122° 6′ 36″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Timezone: | WST, Australia/Perth (UTC +08:00) | |||||||||||||
| Local time: | Monday, 27. May 2013, 10:55:45 | |||||||||||||
| Sun today: | sunrise: 06:48, sunset: 16:48 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Forecasts: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Tides: | Show nearby tide forecasts |
Spot position on Google maps:
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish