Spot details: Aruba - Arashi
| Spot name: | Arashi | |||||||||||||
| Area: | Caribbean | |||||||||||||
| Country: | Aruba | |||||||||||||
| Region(s): | - | |||||||||||||
| Latitude: | 12.6093 (N 12° 36′ 33.48″) | |||||||||||||
| Longitude: | -70.0532 (W 70° 3′ 11.52″) | |||||||||||||
| Altitude: | 1 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Timezone: | AST, America/Aruba (UTC -04:00) | |||||||||||||
| Local time: | Tuesday, 21. May 2013, 22:07:26 | |||||||||||||
| Sun today: | sunrise: 06:16, sunset: 18:57 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 2. September 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Forecasts: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Tides: | - |
Spot position on Google maps:
© 2000 - 2013 www.windguru.cz | Terms and conditions | Help | Contact |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish