Spot details: New Zealand - Wellington
| Nome do lugar: | Wellington | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| País: | New Zealand | |||||||||||||
| Rexión(s): | - | |||||||||||||
| Latitude: | -41.3 (S 41° 17′ 60″) | |||||||||||||
| Lonxitude: | 174.82 (E 174° 49′ 12″) | |||||||||||||
| Altitude: | 19 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Zona horaria: | WFT, Pacific/Wallis (UTC +12:00) | |||||||||||||
| Local time: | Tuesday, 21. May 2013, 08:50:53 | |||||||||||||
| Sun today: | sunrise: 07:30, sunset: 17:03 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 29. April 2004 | |||||||||||||
| Categories: |
| |||||||||||||
| Previsións: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Mareas: | Show nearby tide forecasts |
Posición do lugar en Google maps:
© 2000 - 2013 www.windguru.cz | Termos e condicións | Axuda | Contacto |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish