Spot details: New Zealand - Pungarehu
| Nome do lugar: | Pungarehu | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| País: | New Zealand | |||||||||||||
| Rexión(s): | - | |||||||||||||
| Latitude: | -39.27 (S 39° 16′ 12″) | |||||||||||||
| Lonxitude: | 173.75 (E 173° 45′ 0″) | |||||||||||||
| Altitude: | 2 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Zona horaria: | NZST, Pacific/Auckland (UTC +12:00) | |||||||||||||
| Local time: | Wednesday, 19. June 2013, 19:28:56 | |||||||||||||
| Sun today: | sunrise: 07:47, sunset: 17:04 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Previsións: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Mareas: | Show nearby tide forecasts |
Posición do lugar en Google maps:
© 2000 - 2013 www.windguru.cz | Termos e condicións | Axuda | Contacto |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish