Spot details: Australia - Point Leo
| Nome do lugar: | Point Leo | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| País: | Australia | |||||||||||||
| Rexión(s): | Victoria | |||||||||||||
| Latitude: | -38.41 (S 38° 24′ 36″) | |||||||||||||
| Lonxitude: | 145.07 (E 145° 4′ 12″) | |||||||||||||
| Altitude: | 26 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Zona horaria: | EST, Australia/Victoria (UTC +10:00) | |||||||||||||
| Local time: | Monday, 20. May 2013, 14:13:54 | |||||||||||||
| Sun today: | sunrise: 07:22, sunset: 17:10 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Previsións: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Mareas: | Show nearby tide forecasts |
Posición do lugar en Google maps:
© 2000 - 2013 www.windguru.cz | Termos e condicións | Axuda | Contacto |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish