Spot details: United States - Oahu
| Nome do lugar: | Oahu | |||||||||||||
| Area: | Northern America | |||||||||||||
| País: | United States | |||||||||||||
| Rexión(s): | Hawaii (HI) | |||||||||||||
| Latitude: | 21.43 (N 21° 25′ 48″) | |||||||||||||
| Lonxitude: | -157.73 (W 157° 43′ 48″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Zona horaria: | HST, Pacific/Honolulu (UTC -10:00) | |||||||||||||
| Local time: | Wednesday, 19. June 2013, 03:13:50 | |||||||||||||
| Sun today: | sunrise: 05:52, sunset: 19:12 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 12. October 2004 | |||||||||||||
| Categories: |
| |||||||||||||
| Previsións: | GFS / NWW3, NAM 3 km, HRW 5 km | |||||||||||||
| Archive: | GFS / NWW3, NAM 3 km, HRW 5 km | |||||||||||||
| Mareas: | Show nearby tide forecasts |
Posición do lugar en Google maps:
© 2000 - 2013 www.windguru.cz | Termos e condicións | Axuda | Contacto |



language
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish