Mareas
Estas predicciones están basadas en XTide de David Flater. NO INDICADOS PARA NAVEGACIÓN, ABSOLUTAMENTE SIN GARANTÍA Más información.
Nearby XTide locations for United States - Seabrook Beach :
| # | Location | Lat | Lon | Distance ![]() |
|||
| 1 | Hampton Harbor, New Hampshire | 42.90 | -70.82 | 0.6 km | [Mostrar márea] | ||
| 2 | Merrimack River Entrance, Massachusetts | 42.82 | -70.82 | 8.6 km | [Mostrar márea] | ||
| 3 | Newburyport, Merrimack River, Massachusetts | 42.81 | -70.87 | 10.2 km | [Mostrar márea] | ||
| 4 | Gosport Harbor, Isles of Shoals, New Hampshire | 42.98 | -70.61 | 18.5 km | [Mostrar márea] | ||
| 5 | Squamscott River RR. Bridge, New Hampshire | 43.05 | -70.91 | 19.6 km | [Mostrar márea] | ||
| 6 | Jaffrey Point, Portsmouth Harbor, Maine | 43.06 | -70.71 | 19.7 km | [Mostrar márea] | ||
| 7 | Plum Island Sound (south end), Massachusetts | 42.71 | -70.79 | 20.6 km | [Mostrar márea] | ||
| 8 | Portsmouth, Portsmouth Harbor, New Hampshire | 43.08 | -70.75 | 21.1 km | [Mostrar márea] | ||
| 9 | Gerrish Island, Portsmouth Harbor, New Hampshire | 43.07 | -70.70 | 21.3 km | [Mostrar márea] | ||
| 10 | Fort Point, Portsmouth Harbor, New Hampshire | 43.07 | -70.71 | 21.3 km | [Mostrar márea] | ||
| 11 | Atlantic Heights, Piscataqua River, New Hampshire | 43.08 | -70.77 | 21.4 km | [Mostrar márea] | ||
| 12 | Portsmouth Naval Shipyard (disputed waters), New Hampshire | 43.08 | -70.74 | 21.4 km | [Mostrar márea] | ||
| 13 | Seavey Island (Back Channel), disputed waters, New England | 43.08 | -70.73 | 22.0 km | [Mostrar márea] | ||
| 14 | Kittery Point, Portsmouth Harbor, New Hampshire | 43.08 | -70.70 | 22.6 km | [Mostrar márea] | ||
| 15 | Seapoint, Cutts Island, Maine | 43.09 | -70.66 | 24.5 km | [Mostrar márea] | ||
| 16 | Dover Point, Piscataqua River, New Hampshire | 43.12 | -70.83 | 24.9 km | [Mostrar márea] | ||
| 17 | Annisquam, Massachusetts | 42.66 | -70.68 | 28.7 km | [Mostrar márea] | ||
| 18 | York Harbor, Maine | 43.13 | -70.63 | 30.3 km | [Mostrar márea] | ||
| 19 | Rockport, Massachusetts | 42.66 | -70.61 | 30.7 km | [Mostrar márea] | ||
| 20 | Salmon Falls River entrance, Piscataqua River, New Hampshire | 43.18 | -70.83 | 32.3 km | [Mostrar márea] | ||
| |||||||
© 2000 - 2013 www.windguru.cz | Términos y condiciones | Ayuda | Contacto |



idioma
Basque
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Swedish