Tidevand
Disse prognoser er baseret på XTide af David Flater. IKKE TIL NAVIGATION, ABSOLUT INGEN GARANTI. Mere information.
Nearby XTide locations for United States - Sherman Island Windsurfing Launch :
| # | Location | Lat | Lon | Distance ![]() |
|||
| 1 | Antioch, San Joaquin River, California | 38.02 | -121.81 | 4.5 km | [Vis tidevand] | ||
| 2 | Collinsville, Sacramento River, California | 38.07 | -121.85 | 6.5 km | [Vis tidevand] | ||
| 3 | Pittsburg, New York Slough, Suisun Bay, California | 38.04 | -121.88 | 8.9 km | [Vis tidevand] | ||
| 4 | Threemile Slough Entrance, San Joaquin River, California | 38.08 | -121.68 | 9.2 km | [Vis tidevand] | ||
| 5 | Threemile Slough, Sacramento River, California | 38.11 | -121.70 | 9.4 km | [Vis tidevand] | ||
| 6 | False River, San Joaquin River, California | 38.05 | -121.65 | 11.4 km | [Vis tidevand] | ||
| 7 | Mallard Island Ferry Wharf, Suisun Bay, California | 38.04 | -121.92 | 12.1 km | [Vis tidevand] | ||
| 8 | Rio Vista, Sacramento River, California | 38.15 | -121.69 | 13.1 km | [Vis tidevand] | ||
| 9 | Meins Landing, Montezuma Slough, Suisun Bay, California | 38.14 | -121.91 | 14.7 km | [Vis tidevand] | ||
| 10 | Irish Landing, Sand Mound Slough, San Joaquin River, California | 38.03 | -121.58 | 17.3 km | [Vis tidevand] | ||
| 11 | Steamboat Slough, Snug Harbor Marina, Sacramento River, California | 38.18 | -121.66 | 18.4 km | [Vis tidevand] | ||
| 12 | Bradmoor Island, Nurse Slough, Suisun Bay, California | 38.18 | -121.92 | 19.4 km | [Vis tidevand] | ||
| 13 | Georgiana Slough entrance, Mokelumne River, California | 38.12 | -121.58 | 19.5 km | [Vis tidevand] | ||
| 14 | Prisoners Point, San Joaquin River, California | 38.06 | -121.56 | 19.8 km | [Vis tidevand] | ||
| 15 | Point Buckler, Suisun Bay, California | 38.10 | -122.02 | 21.5 km | [Vis tidevand] | ||
| 16 | Port Chicago, Suisun Bay, California | 38.06 | -122.04 | 22.7 km | [Vis tidevand] | ||
| 17 | Orwood, Old River, San Joaquin River, California | 37.94 | -121.56 | 23.0 km | [Vis tidevand] | ||
| 18 | Montezuma Slough Bridge, Suisun Bay, California | 38.19 | -121.98 | 23.2 km | [Vis tidevand] | ||
| 19 | Wards Island, Little Connection Slough, San Joaquin River, California | 38.05 | -121.50 | 24.8 km | [Vis tidevand] | ||
| 20 | Terminous, South Fork, Mokelumne River, California | 38.11 | -121.50 | 25.6 km | [Vis tidevand] | ||
| |||||||
© 2000 - 2013 www.windguru.cz | Betingelser og vilkår | Hjælp | Kontakt |



sprog
Basque
Bulgarian
Catalan
Czech
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish