Spot details: Oman - Masirah Island, Marsis
| Leku izena: | Masirah Island, Marsis | |||||||||||||
| Area: | Asia | |||||||||||||
| Herrialdea: | Oman | |||||||||||||
| Eskualdea(k): | - | |||||||||||||
| Latitudea: | 20.4628 (N 20° 27′ 46.08″) | |||||||||||||
| Longitude: | 58.7767 (E 58° 46′ 36.12″) | |||||||||||||
| Altitude: | 1 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Denbora-Eremua: | GST, Asia/Muscat (UTC +04:00) | |||||||||||||
| Local time: | Saturday, 25. May 2013, 04:23:09 | |||||||||||||
| Sun today: | sunrise: 05:27, sunset: 18:36 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 3. April 2007 | |||||||||||||
| Categories: |
| |||||||||||||
| Iragarpenak: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Mareak: | - |
Lekua Google maps-en kokatu:
© 2000 - 2013 www.windguru.cz | Baldintzak eta egoerak | Laguntza | Kontaktua |



hizkuntza
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish