Spot details: Greece - Agiassos
| Leku izena: | Agiassos | |||||||||||||
| Area: | Europe | |||||||||||||
| Herrialdea: | Greece | |||||||||||||
| Eskualdea(k): | Naxos | |||||||||||||
| Latitudea: | 36.97 (N 36° 58′ 12″) | |||||||||||||
| Longitude: | 25.43 (E 25° 25′ 48″) | |||||||||||||
| Altitude: | 5 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Denbora-Eremua: | EEST, Europe/Athens (UTC +03:00) | |||||||||||||
| Local time: | Thursday, 20. June 2013, 16:33:27 | |||||||||||||
| Sun today: | sunrise: 06:02, sunset: 20:37 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 16. December 2005 | |||||||||||||
| Categories: |
| |||||||||||||
| Iragarpenak: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Archive: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Mareak: | - |
Lekua Google maps-en kokatu:
© 2000 - 2013 www.windguru.cz | Baldintzak eta egoerak | Laguntza | Kontaktua |



hizkuntza
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish