Spot details: Spain - Vilanova
| Leku izena: | Vilanova | |||||||||||||
| Area: | Europe | |||||||||||||
| Herrialdea: | Spain | |||||||||||||
| Eskualdea(k): | Costa Dorada | |||||||||||||
| Latitudea: | 41.21 (N 41° 12′ 36″) | |||||||||||||
| Longitude: | 1.72 (E 1° 43′ 12″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Denbora-Eremua: | CEST, Europe/Madrid (UTC +02:00) | |||||||||||||
| Local time: | Friday, 24. May 2013, 14:32:50 | |||||||||||||
| Sun today: | sunrise: 06:30, sunset: 21:09 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 16. December 2005 | |||||||||||||
| Categories: |
| |||||||||||||
| Iragarpenak: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Archive: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Mareak: | - |
Lekua Google maps-en kokatu:
© 2000 - 2013 www.windguru.cz | Baldintzak eta egoerak | Laguntza | Kontaktua |



hizkuntza
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish