Spot details: United States - Kim's
| Leku izena: | Kim's | |||||||||||||
| Area: | Northern America | |||||||||||||
| Herrialdea: | United States | |||||||||||||
| Eskualdea(k): | Hawaii (HI) | |||||||||||||
| Latitudea: | 21.27 (N 21° 16′ 12″) | |||||||||||||
| Longitude: | -157.76 (W 157° 45′ 36″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Denbora-Eremua: | HST, US/Hawaii (UTC -10:00) | |||||||||||||
| Local time: | Tuesday, 18. June 2013, 15:41:14 | |||||||||||||
| Sun today: | sunrise: 05:52, sunset: 19:12 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Iragarpenak: | GFS / NWW3, NAM 3 km, HRW 5 km | |||||||||||||
| Archive: | GFS / NWW3, NAM 3 km, HRW 5 km | |||||||||||||
| Mareak: | Show nearby tide forecasts |
Lekua Google maps-en kokatu:
© 2000 - 2013 www.windguru.cz | Baldintzak eta egoerak | Laguntza | Kontaktua |



hizkuntza
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish