Spot details: Australia - Mandurah
| Leku izena: | Mandurah | |||||||||||||
| Area: | Australia and New Zealand | |||||||||||||
| Herrialdea: | Australia | |||||||||||||
| Eskualdea(k): | Western Australia | |||||||||||||
| Latitudea: | -32.58 (S 32° 34′ 48″) | |||||||||||||
| Longitude: | 115.64 (E 115° 38′ 24″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Denbora-Eremua: | WST, Australia/Perth (UTC +08:00) | |||||||||||||
| Local time: | Thursday, 20. June 2013, 15:37:17 | |||||||||||||
| Sun today: | sunrise: 07:21, sunset: 17:16 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 28. October 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Iragarpenak: | GFS / NWW3 | |||||||||||||
| Archive: | GFS / NWW3 | |||||||||||||
| Mareak: | Show nearby tide forecasts |
Lekua Google maps-en kokatu:
© 2000 - 2013 www.windguru.cz | Baldintzak eta egoerak | Laguntza | Kontaktua |



hizkuntza
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish