Spot details: Greece - Naxos / Glyfada
| Leku izena: | Naxos / Glyfada | |||||||||||||
| Area: | Europe | |||||||||||||
| Herrialdea: | Greece | |||||||||||||
| Eskualdea(k): | - | |||||||||||||
| Latitudea: | 36.9947 (N 36° 59′ 40.92″) | |||||||||||||
| Longitude: | 25.3914 (E 25° 23′ 29.04″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Denbora-Eremua: | EEST, Europe/Athens (UTC +03:00) | |||||||||||||
| Local time: | Thursday, 23. May 2013, 17:40:32 | |||||||||||||
| Sun today: | sunrise: 06:07, sunset: 20:22 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 2. September 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Iragarpenak: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Archive: | GFS, WRF 9 km, WRF 27 km | |||||||||||||
| Mareak: | - |
Lekua Google maps-en kokatu:
© 2000 - 2013 www.windguru.cz | Baldintzak eta egoerak | Laguntza | Kontaktua |



hizkuntza
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish