Spot details: South Africa - Dunes
| Leku izena: | Dunes | |||||||||||||
| Area: | Africa | |||||||||||||
| Herrialdea: | South Africa | |||||||||||||
| Eskualdea(k): | - | |||||||||||||
| Latitudea: | -34.1173 (S 34° 7′ 2.28″) | |||||||||||||
| Longitude: | 18.3516 (E 18° 21′ 5.76″) | |||||||||||||
| Altitude: | 0 m | |||||||||||||
| Map: | Show on MapQuest | |||||||||||||
| Denbora-Eremua: | SAST, Africa/Johannesburg (UTC +02:00) | |||||||||||||
| Local time: | Friday, 24. May 2013, 19:00:04 | |||||||||||||
| Sun today: | sunrise: 07:42, sunset: 17:44 (in local time) | |||||||||||||
| Spot owner: | windguru (public spot) | |||||||||||||
| Date entered: | 2. September 2009 | |||||||||||||
| Categories: |
| |||||||||||||
| Iragarpenak: | GFS / NWW3, WRF 9 km | |||||||||||||
| Archive: | GFS / NWW3, WRF 9 km | |||||||||||||
| Mareak: | - |
Lekua Google maps-en kokatu:
© 2000 - 2013 www.windguru.cz | Baldintzak eta egoerak | Laguntza | Kontaktua |



hizkuntza
Bulgarian
Catalan
Czech
Danish
Dutch
English
Estonian
Finnish
French
Galician
German
Hungarian
Italian
Latvian
Lithuanian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish